Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2002 BMW 3 Series | 325xi | Jet Black | 81,652 |
See Dealer
| 0 | |
| 2007 Cadillac CTS | | Thunder Gray | 45,947 | $20,997 | 0 | |
| 2010 Chevrolet Camaro | 2SS | Silver Ice Metallic | 3,396 |
See Dealer
| 0 | |
| 2009 Chevrolet Impala | 3.5L LT | Victory Red | 46,845 | $13,997 | 0 | |
| 2006 Chevrolet Impala | LS | White | 59,378 |
See Dealer
| 0 | |
| 2009 Chrysler 300 | LX*Ltd Avail* | Clearwater Blue Pearl | 41,241 | $15,997 | 0 | |
| 2001 Chrysler PT Cruiser | | Taupe Frost Metallic | 85,973 | $4,497 | 0 | |
| 2009 Chrysler PT Cruiser | | Inferno Red Crystal Pearl | 44,170 | $10,997 | 0 | |
| 2009 Chrysler PT Cruiser | | Bright Silver Metallic | 43,356 | $11,997 | 0 | |
| 2009 Dodge Charger | SE | Torred | 40,361 | $15,997 | 0 | |
| 1998 Ford Crown Victoria | | Light Prairie Tan (CC/Met) | 108,051 | $3,997 | 0 | |
| 2007 Ford Mustang | | Torch Red | 57,000 | $13,997 | 0 | |
| 2007 Honda Accord | EXL | Graphite Pearl | 105,888 | $11,997 | 0 | |
| 2007 Honda Accord | VP | Royal Blue Pearl | 88,877 | $7,997 | 0 | |
| 2009 Hyundai Accent | Auto GLS | Dark Sapphire Blue | 30,414 | $10,997 | 0 | |
| 2000 Jaguar S-Type | V6 | Spindrift White | 131,284 | $4,997 | 0 | |
| 2006 Kia Spectra | | Silver | 43,706 |
See Dealer
| 0 | |
| 2009 Kia Spectra | EX | Deep Ocean Blue | 40,417 |
See Dealer
| 0 | |
| 1998 Mercedes-Benz E-Class | | BEIGE | 175,457 | $3,997 | 0 | |
| 2004 Mercury Grand Marquis | | Blue | 117,241 | $2,997 | 0 | |
| 2009 Mitsubishi Galant | | Quick Silver Pearl | 47,386 | $11,997 | 0 | |
| 2007 Nissan Altima | 2.5 S | Winter Frost Pearl | 51,147 | $13,997 | 0 | |
| 2009 Nissan Altima Coupe | 2.5 S | Radiant Silver Metallic | 20,052 | $18,997 | 0 | |
| 2005 Nissan Maxima | | Smoke Metallic | 74,231 | $13,997 | 0 | |
| 2009 Nissan Versa | | Fresh Powder | 57,219 | $11,997 | 0 | |
| 2004 Pontiac Grand Prix | GTP | Galaxy Silver Metallic | 176,525 |
See Dealer
| 0 | |
| 2007 Pontiac Grand Prix | GXP | Crimson Red | 34,827 | $14,997 | 0 | |
| 2009 Saturn Aura | XR | BLACK | 42,783 | $13,997 | 0 | |
| 2006 Saturn ION | | GOLD | 90,546 |
See Dealer
| 0 | |
| 2004 Saturn ION | ION 2 | Silver Nickel | 68,947 | $6,997 | 0 | |
| 2008 Scion tC | | Black Sand Pearl | 8,915 | $15,997 | 0 | |
| 2006 Scion tC | | Black Cherry Pearl | 37,688 | $11,997 | 0 | |
| 2008 Scion tC | | Gray | 45,360 | $13,997 | 0 | |
| 2008 Scion xB | | Hypnotic Teal Mica | 20,060 | $14,997 | 0 | |
| 2005 Scion xB | | Polar White | 84,803 |
See Dealer
| 0 | |
| 2007 Toyota Avalon | | Titanium Metallic | 28,829 | $21,997 | 0 | |
| 2005 Toyota Avalon | | Desert Sand Mica | 54,300 | $15,997 | 0 | |
| 2008 Toyota Camry | | Desert Sand Metallic | 54,161 | $14,997 | 0 | |
| 2009 Toyota Camry | | Blue | 50,732 | $14,497 | 0 | |
| 2009 Toyota Camry | | Desert Sand Mica | 44,936 | $14,997 | 0 | |
| 2007 Toyota Camry | | Black | 51,765 | $13,997 | 0 | |
| 2007 Toyota Camry | | Desert Sand Mica | 44,017 | $14,997 | 0 | |
| 2007 Toyota Camry | | Black | 45,486 | $13,997 | 0 | |
| 2005 Toyota Camry | | Black | 50,985 | $13,997 | 0 | |
| 2007 Toyota Camry | | Blue | 52,024 | $14,997 | 0 | |
| 2009 Toyota Camry | | Classic Silver Metallic | 39,214 | $15,997 | 0 | |
| 2009 Toyota Camry | | Desert Sand Mica | 44,607 | $15,497 | 0 | |
| 2002 Toyota Camry | | Lunar Mist Metallic | 87,136 | $7,997 | 0 | |
| 2008 Toyota Camry | | Classic Silver Metallic | 10,200 | $14,997 | 0 | |
| 2009 Toyota Camry | LE | Aloe Green Metallic | 45,990 | $13,997 | 0 | |
| 2005 Toyota Camry | LE | Desert Sand Mica | 100,875 | $9,997 | 0 | |
| 2002 Toyota Camry Solara | | Black Sand Pearl | 93,547 | $8,997 | 0 | |
| 2003 Toyota Celica | GTS | Silver Streak Mica | 71,379 | $8,997 | 0 | |
| 2010 Toyota Corolla | | Capri Sea Metallic | 2,043 | $19,667 | 0 | |
| 2009 Toyota Corolla | | Blue Streak Metallic | 54,535 | $12,997 | 0 | |
| 2009 Toyota Corolla | | Classic Silver Metallic | 46,422 | $12,997 | 0 | |
| 2009 Toyota Corolla | | Blue Streak Metallic | 9,156 | $12,997 | 0 | |
| 2009 Toyota Corolla | | Capri Sea Metallic | 17,521 | $12,997 | 0 | |
| 2004 Toyota Corolla | | Indigo Ink Pearl | 90,494 | $8,997 | 0 | |
| 2008 Toyota Corolla | | Phantom Gray Pearl | 38,368 |
See Dealer
| 0 | |
| 2009 Toyota Corolla | LE | Super White | 47,638 | $13,997 | 0 | |
| 2007 Toyota Matrix | | Blue | 66,722 | $11,997 | 0 | |
| 2009 Toyota Prius | | Spectra Blue Mica | 44,876 | $16,997 | 0 | |
| 2008 Toyota Yaris | | Black Sand Pearl | 67,350 | $7,997 | 0 | |
| 2006 Volkswagen New Beetle | | Gecko Green | 47,652 | $11,997 | 0 | |
Other Recent Inventory Searches